No charge apply against BO opening form the employee of Sun Life Insurance and its group parents and sister concern company for 1st BO Account but Joint account or 2nd one have to pay only CDBL Charges of Tk.400.00 (Taka Four Hundred Only)
Account opening program:
Type | Criteria | Commission Rate |
---|---|---|
Platinum Account | Above Tk.1.00 Crore | Tk 0.3 (Thirty Five paisa only) |
Gold Account | Above Tk.50.00 Lac | Tk 0.40 (Forty paisa only) |
Silver Account | Above Tk.15.00 Lac | Tk 0.45 (Forty Five paisa only) |
General Account | Below Tk.15.00 Lac | Tk.50 (Fifty paisa only) |
Type | Criteria | Margin Ratio |
---|---|---|
Platinum Account | Above Tk.1.00 Crore | 1:1 |
Gold Account | Above Tk.50.00 Lac | 1:1 |
Silver Account | Above Tk.15.00 Lac | 1:0.75 |
General Account | Below Tk.15.00 Lac | 1:0.5 |
Non Marginable Account | Below Tk.5.00 Lac | N/A |
design & develop by Softech BD